Image du produit bientôt disponible.
Réduction excentrique
Tuyaux et raccords
La réduction excentrique relie des tubes de diamètres différents avec des axes décalés sur les tuyauteries industrielles. Comme un côté reste plat, elle évite l’accumulation d’air ou de liquide dans la ligne et assure un passage efficace du fluide.
- Code produit
- MDR-EER
- Groupe de produits
- Tuyaux et raccords
- Matériau
- AISI 304
- Type de raccordement
- Soudé
- Surface
- Surface inox naturelle
Plan technique
T2.11 mmD26.67 mmA21.34 mmL38.1 mmTableau dimensionnel
| Dimension | D1 | D2 | L | T1 SCH10S | T2 SCH10S | T1 SCH40S | T2 SCH40S |
|---|---|---|---|---|---|---|---|
| 3/4" x 1/2" | 26.67 | 21.34 | 38.1 | 2.11 | 2.11 | 2.87 | 2.77 |
| 1" x 1/2" | 33.40 | 21.34 | 50.8 | 2.77 | 2.11 | 3.38 | 2.77 |
| 1" x 3/4" | 33.40 | 26.67 | 50.8 | 2.77 | 2.11 | 3.38 | 2.87 |
| 1 1/4" x 1" | 42.16 | 33.40 | 50.8 | 2.77 | 2.77 | 3.56 | 3.38 |
| 1 1/2" x 1/2" | 48.26 | 21.34 | 63.5 | 2.77 | 2.11 | 3.68 | 2.77 |
| 1 1/2" x 3/4" | 48.26 | 26.67 | 63.5 | 2.77 | 2.11 | 3.68 | 2.87 |
| 1 1/2" x 1" | 48.26 | 33.40 | 63.5 | 2.77 | 2.77 | 3.68 | 3.38 |
| 1 1/2" x 1 1/4" | 48.26 | 42.16 | 63.5 | 2.77 | 2.77 | 3.68 | 3.56 |
| 2" x 3/4" | 60.32 | 26.67 | 76.2 | 2.77 | 2.11 | 3.91 | 2.87 |
| 2" x 1" | 60.32 | 33.40 | 76.2 | 2.77 | 2.77 | 3.91 | 3.38 |
| 2" x 1 1/4" | 60.32 | 42.16 | 76.2 | 2.77 | 2.77 | 3.91 | 3.56 |
| 2" x 1 1/2" | 60.32 | 48.26 | 76.2 | 2.77 | 2.77 | 3.91 | 3.68 |
| 2 1/2" x 1" | 73.02 | 33.40 | 88.9 | 3.05 | 2.77 | 5.16 | 3.38 |
| 2 1/2" x 1 1/4" | 73.02 | 42.16 | 88.9 | 3.05 | 2.77 | 5.16 | 3.56 |
| 2 1/2" x 1 1/2" | 73.02 | 48.26 | 88.9 | 3.05 | 2.77 | 5.16 | 3.68 |
| 2 1/2" x 2" | 73.02 | 60.32 | 88.9 | 3.05 | 2.77 | 5.16 | 3.91 |
| 3" x 1" | 88.90 | 33.40 | 88.9 | 3.05 | 2.77 | 5.49 | 3.38 |
| 3" x 1 1/4" | 88.90 | 42.16 | 88.9 | 3.05 | 2.77 | 5.49 | 3.56 |
| 3" x 1 1/2" | 88.90 | 48.26 | 88.9 | 3.05 | 2.77 | 5.49 | 3.68 |
| 3" x 2" | 88.90 | 60.32 | 88.9 | 3.05 | 2.77 | 5.49 | 3.91 |
| 3" x 2 1/2" | 88.90 | 73.02 | 88.9 | 3.05 | 3.05 | 5.49 | 5.16 |
| 4" x 1 1/2" | 114.30 | 48.26 | 101.6 | 3.05 | 2.77 | 6.02 | 3.68 |
| 4" x 2" | 114.30 | 60.32 | 101.6 | 3.05 | 2.77 | 6.02 | 3.91 |
| 4" x 2 1/2" | 114.30 | 73.02 | 101.6 | 3.05 | 3.05 | 6.02 | 5.16 |
| 4" x 3" | 114.30 | 88.90 | 101.6 | 3.05 | 3.05 | 6.02 | 5.49 |
| 5" x 3" | 141.30 | 88.90 | 127 | 3.40 | 3.05 | 6.55 | 5.49 |
| 5" x 4" | 141.30 | 114.30 | 127 | 3.40 | 3.05 | 6.55 | 6.02 |
| 6" x 2 1/2" | 168.27 | 73.02 | 139.7 | 3.40 | 3.05 | 7.11 | 5.16 |
| 6" x 3" | 168.27 | 88.90 | 139.7 | 3.40 | 3.05 | 7.11 | 5.49 |
| 6" x 4" | 168.27 | 114.30 | 139.7 | 3.40 | 3.05 | 7.11 | 6.02 |
| 6" x 5" | 168.27 | 141.30 | 139.7 | 3.40 | 3.40 | 7.11 | 6.55 |
| 8" x 4" | 219.08 | 114.30 | 152.4 | 3.76 | 3.05 | 8.18 | 6.02 |
| 8" x 5" | 219.08 | 141.30 | 152.4 | 3.76 | 3.40 | 8.18 | 6.55 |
| 8" x 6" | 219.08 | 168.27 | 152.4 | 3.76 | 3.40 | 8.18 | 7.11 |
