
Slip-on Flange PN6–PN40
Pipes and Fittings
The slip-on (plate) flange is manufactured from AISI 304/316L stainless steel to EN 1092-1 dimensions in PN6–PN40 pressure classes. With its easy installation and economical construction it is a reliable connection solution for food, beverage, chemical and water treatment lines.
- Product Code
- MDR-EFLD
- Product Group
- Pipes and Fittings
- Material
- AISI 304 / AISI 316L
- Connection Type
- Welded (Type 1)
- Standard
- TS EN 1092-1 / ISO 7005-1
- Surface
- Natural stainless surface
PN6 Technical Drawing
D80 mmk55 mmd11 mmB22 mmC112 mmD440 mmf2 mmPN6 Dimensions
| Size | NPS | D | D4 | f | C1 | B | Number of Holes | k | d |
|---|---|---|---|---|---|---|---|---|---|
| DN15 | 1/2" | 80 | 40 | 2 | 12 | 22 | 4 | 55 | 11 |
| DN20 | 3/4" | 90 | 50 | 2 | 14 | 27.5 | 4 | 65 | 11 |
| DN25 | 1" | 100 | 60 | 2 | 14 | 34.5 | 4 | 75 | 11 |
| DN32 | 1 1/4" | 120 | 70 | 2 | 16 | 43.5 | 4 | 90 | 14 |
| DN40 | 1 1/2" | 130 | 80 | 3 | 16 | 49.5 | 4 | 100 | 14 |
| DN50 | 2" | 140 | 90 | 3 | 16 | 61.5 | 4 | 110 | 14 |
| DN65 | 2 1/2" | 160 | 110 | 3 | 16 | 77.5 | 4 | 130 | 14 |
| DN80 | 3" | 190 | 128 | 3 | 18 | 90.5 | 4 | 150 | 18 |
| DN100 | 4" | 210 | 148 | 3 | 18 | 116 | 4 | 170 | 18 |
| DN125 | 5" | 240 | 178 | 3 | 20 | 141.5 | 8 | 200 | 18 |
| DN150 | 6" | 265 | 202 | 3 | 20 | 170.5 | 8 | 225 | 18 |
| DN200 | 8" | 320 | 258 | 3 | 22 | 221.5 | 8 | 280 | 18 |
| DN250 | 10" | 375 | 312 | 3 | 24 | 276.5 | 12 | 335 | 18 |
| DN300 | 12" | 440 | 365 | 4 | 24 | 327.5 | 12 | 395 | 22 |
| DN350 | 14" | 490 | 415 | 4 | 26 | 359.5 | 12 | 445 | 22 |
| DN400 | 16" | 540 | 465 | 4 | 28 | 411 | 16 | 495 | 22 |
| DN450 | 18" | 595 | 520 | 4 | 30 | 462 | 16 | 550 | 22 |
| DN500 | 20" | 645 | 570 | 4 | 30 | 513.5 | 20 | 600 | 22 |
| DN600 | 24" | 755 | 670 | 5 | 32 | 616.5 | 20 | 705 | 26 |
