
Quetschventil
Hygienische Ventile
Das Quetschventil arbeitet nach dem Prinzip eines elastischen Schlauchs und regelt Medien mit Partikeln, Pulver oder Granulat. Da das Medium nur mit dem Schlauch in Berührung kommt, wird es in der Lebensmittel-, Getränke-, Pharma-, Chemie- und Bergbauindustrie bevorzugt.
- Produktcode
- MDR-PV
- Produktgruppe
- Hygienische Ventile
- Werkstoff
- Anschlussart
- Geschweißt
- Oberfläche
- Natürliche Edelstahloberfläche
Technische Zeichnung
D146 mmD235 mmH23 mmGG 1/8"ØD313x1.5 mmØDi10 mmL168 mmL2115 mmMaßtabelle
| Größe | Zoll | ØDi | D1 | D2 | ØD3 | L1 | L2 | G | H | Hacim (l) | Ağırlık EE (kg) | Ağırlık AE (kg) | Ağırlık PE (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN10 | 3/8" | 10 | 46 | 35 | 13x1.5 | 68 | 115 | G 1/8" | 23 | 0.03 | 0.5 | - | 0.3 |
| DN15 | 1/2" | 16 | 56 | 47 | 19x1.5 | 85 | 140 | G 1/8" | 28 | 0.05 | 0.8 | - | 0.4 |
| DN20 | 3/4" | 20 | 62 | 49 | 23x1.5 | 93 | 152 | G 1/8" | 31 | 0.07 | 1.0 | 0.6 | - |
| DN25 | 1" | 26 | 72 | 57 | 29x1.5 | 110 | 165 | G 1/8" | 36 | 0.09 | 1.4 | 0.9 | - |
| DN32 | 1 1/4" | 32 | 80 | 66 | 35x1.5 | 130 | 178 | G 1/4" | 45 | 0.13 | 1.9 | 1.2 | - |
| DN40 | 1 1/2" | 38 | 90 | 77 | 41x1.5 | 150 | 190 | G 1/4" | 50 | 0.22 | 2.5 | 1.6 | - |
| DN50 | 2" | 50 | 110 | 88 | 53x1.5 | 175 | 216 | G 1/4" | 60 | 0.36 | 3.8 | 2.5 | - |
| DN65 | 2 1/2" | 66 | 139 | 115 | 70x2 | 173 | 216 | G 1/4" | 73.5 | 0.44 | 4.2 | 3.4 | - |
| DN80 | 3" | 81 | 172 | 133 | 85x2 | 213 | 254 | G 1/4" | 90 | 0.88 | 6.0 | 4.9 | - |
| DN100 | 4" | 100 | 203 | 156 | 104x2 | 264 | 305 | G 1/4" | 107 | 1.80 | 11.3 | 7.2 | - |
| DN125 | 5" | 125 | 252 | 184 | 129x2 | 330 | 356 | G 1/4" | 130 | 2.7 | 24.6 | - | - |
| DN150 | 6" | 150 | 301 | 257 | 154x2 | 406 | 436 | G 1/4" | 155 | 6.95 | 35.5 | - | - |
